섹터 목록으로 돌아가기
Consumer Defensive
2025년 4분기 기준 국민연금의 Consumer Defensive 섹터 보유 현황
총 보유액
$5.9B
-0.5%
포트폴리오 비중
4.33%
보유 종목 수
33개
이번 분기 변동
+1 신규-3 매도
Consumer Defensive 섹터 보유 종목
| 티커 | 종목명 | 비중 | 보유 수량 | 평가액 | 변동 |
|---|---|---|---|---|---|
| WMT | Walmart Inc. | 0.81% | 9,812,461 | $1.1B | +651,720 |
| COST | Costco Wholesale Corporation | 0.59% | 919,193 | $792.7M | -78,384 |
| PG | Procter & Gamble Company (The) | 0.57% | 5,404,211 | $774.5M | +374,064 |
| KO | Coca-Cola Company (The) | 0.47% | 9,105,640 | $636.6M | +217,403 |
| PM | Philip Morris International Inc | 0.43% | 3,587,297 | $575.4M | -223,217 |
| PEP | Pepsico, Inc. | 0.33% | 3,143,939 | $451.2M | +77,051 |
| MO | Altria Group, Inc. | 0.21% | 4,895,679 | $282.3M | +179,420 |
| MDLZ | Mondelez International, Inc. | 0.14% | 3,501,930 | $188.5M | -670,097 |
| CL | Colgate-Palmolive Company | 0.14% | 2,384,089 | $188.4M | +274,534 |
| KR | Kroger Company (The) | 0.07% | 1,469,005 | $91.8M | +29,347 |
| TGT | Target Corporation | 0.06% | 886,438 | $86.6M | +50,614 |
| MNST | Monster Beverage Corporation | 0.06% | 1,058,680 | $81.2M | -23,597 |
| KMB | Kimberly-Clark Corporation | 0.05% | 626,153 | $63.2M | +24,389 |
| SYY | Sysco Corporation | 0.05% | 836,452 | $61.6M | +13,533 |
| KDP | Keurig Dr Pepper Inc. | 0.04% | 2,041,926 | $57.2M | +10,629 |
| ADM | Archer-Daniels-Midland Company | 0.04% | 943,193 | $54.2M | -24,751 |
| KVUE | Kenvue Inc. | 0.04% | 2,835,972 | $48.9M | +31,011 |
| DG | Dollar General Corporation | 0.04% | 367,320 | $48.8M | +346,024 |
| GIS | General Mills, Inc. | 0.03% | 1,014,740 | $47.2M | +98,018 |
| HSY | The Hershey Company | 0.03% | 235,954 | $42.9M | +2,376 |
| EL | Estee Lauder Companies, Inc. (T | 0.03% | 403,817 | $42.3M | +398,991 |
| STZ | Constellation Brands, Inc. | 0.03% | 295,008 | $40.7M | +27,441 |
| DLTR | Dollar Tree, Inc. | 0.03% | 330,759 | $40.7M | +315,677 |
| KHC | The Kraft Heinz Company | 0.01% | 693,804 | $16.8M | -1,253,480 |
| TSN | Tyson Foods, Inc. | 0.01% | 262,766 | $15.4M | +52,459 |
| CCEP.AS | Coca-Cola Europacific Partners | 0.01% | 145,163 | $13.2M | +17,157 |
| BG | Bunge Limited | 0.01% | 78,341 | $7M | +7,676 |
| CLX | Clorox Company (The) | 0.00% | 27,537 | $2.8M | +11,233 |
| SJM | The J.M. Smucker Company | 0.00% | 17,397 | $1.7M | +10,390 |
| JBS신규 | JBS N.V. | 0.00% | 113,832 | $1.6M | +113,832 |
| TAL | TAL Education Group | 0.00% | 116,953 | $1.3M | +8,970 |
| CHD | Church & Dwight Company, Inc. | 0.00% | 10,952 | $918.3K | -358,028 |
| MKC | McCormick & Company, Incorporat | 0.00% | 9,330 | $635.5K | -418,092 |
국민연금 Consumer Defensive 섹터 투자 요약
국민연금은 Consumer Defensive 섹터에 총 $5.9B를 투자하고 있으며, 이는 전체 포트폴리오의 4.33%에 해당합니다. Walmart Inc., Costco Wholesale Corporation, Procter & Gamble Company (The), Coca-Cola Company (The), Philip Morris International Inc, 등 33개 종목을 보유하고 있습니다.
