섹터 목록으로 돌아가기
Technology
2025년 4분기 기준 국민연금의 Technology 섹터 보유 현황
총 보유액
$44.3B
+4.1%
포트폴리오 비중
32.80%
보유 종목 수
104개
이번 분기 변동
+9 신규-1 매도
Technology 섹터 보유 종목
| 티커 | 종목명 | 비중 | 보유 수량 | 평가액 | 변동 |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 6.92% | 50,106,700 | $9.3B | +552,939 |
| AAPL | Apple Inc. | 6.08% | 30,195,243 | $8.2B | +468,288 |
| MSFT | Microsoft Corporation | 5.20% | 14,508,829 | $7B | +219,948 |
| AVGO | Broadcom Inc. | 2.34% | 9,117,184 | $3.2B | +257,019 |
| MU | Micron Technology, Inc. | 0.64% | 3,051,766 | $871M | +236,257 |
| PLTR | Palantir Technologies Inc. | 0.63% | 4,783,713 | $850.3M | +308,538 |
| AMD | Advanced Micro Devices, Inc. | 0.54% | 3,431,359 | $734.9M | +54,322 |
| CSCO | Cisco Systems, Inc. | 0.54% | 9,531,981 | $734.2M | +208,757 |
| ORCL | Oracle Corporation | 0.53% | 3,672,921 | $715.9M | +221,706 |
| IBM | International Business Machines | 0.50% | 2,267,663 | $671.7M | +26,550 |
| LRCX | Lam Research Corporation | 0.42% | 3,312,195 | $567M | -205,851 |
| CRM | Salesforce, Inc. | 0.41% | 2,094,148 | $554.8M | -113,042 |
| AMAT | Applied Materials, Inc. | 0.37% | 1,935,654 | $497.4M | -322,036 |
| KLAC | KLA Corporation | 0.33% | 364,098 | $442.4M | -3,811 |
| APH | Amphenol Corporation | 0.32% | 3,240,850 | $438M | -116,449 |
| QCOM | QUALCOMM Incorporated | 0.32% | 2,549,023 | $436M | -96,244 |
| INTU | Intuit Inc. | 0.31% | 625,963 | $414.7M | -46,097 |
| ANET | Arista Networks, Inc. | 0.29% | 3,012,415 | $394.7M | -82,776 |
| NOW | ServiceNow, Inc. | 0.29% | 2,522,974 | $386.5M | +2,110,455 |
| ACN | Accenture plc | 0.28% | 1,410,982 | $378.6M | +66,242 |
| ADBE | Adobe Inc. | 0.28% | 1,081,384 | $378.5M | +129,647 |
| ADI | Analog Devices, Inc. | 0.27% | 1,354,027 | $367.2M | +6,492 |
| UBER | Uber Technologies, Inc. | 0.27% | 4,471,651 | $365.4M | +32,230 |
| INTC | Intel Corporation | 0.27% | 9,713,921 | $358.4M | -233,730 |
| TXN | Texas Instruments Incorporated | 0.26% | 2,048,051 | $355.3M | +100,708 |
| PANW | Palo Alto Networks, Inc. | 0.24% | 1,754,036 | $323.1M | +28,936 |
| WDC | Western Digital Corporation | 0.22% | 1,691,659 | $291.4M | +1,231,477 |
| STX | Seagate Technology Holdings PLC | 0.20% | 997,223 | $274.6M | +747,102 |
| TEL | TE Connectivity plc | 0.18% | 1,089,902 | $248M | +550,727 |
| MRVL | Marvell Technology, Inc. | 0.18% | 2,796,650 | $237.7M | +697,029 |
| CDNS | Cadence Design Systems, Inc. | 0.17% | 751,923 | $235M | +8,051 |
| ADP | Automatic Data Processing, Inc. | 0.17% | 911,327 | $234.4M | +44,989 |
| ADSK | Autodesk, Inc. | 0.17% | 788,992 | $233.5M | +91,038 |
| CRWD | CrowdStrike Holdings, Inc. | 0.17% | 497,475 | $233.2M | +12,319 |
| SNPS | Synopsys, Inc. | 0.16% | 450,010 | $211.4M | +22,393 |
| GLW | Corning Incorporated | 0.15% | 2,288,936 | $200.4M | +763,100 |
| NXPI | NXP Semiconductors N.V. | 0.14% | 869,010 | $188.6M | +67,401 |
| NET | Cloudflare, Inc. | 0.14% | 948,003 | $186.9M | +329,341 |
| MSI | Motorola Solutions, Inc. | 0.13% | 468,255 | $179.5M | +55,911 |
| SNOW | Snowflake Inc. | 0.11% | 655,686 | $143.8M | +32,325 |
| DELL | Dell Technologies Inc. | 0.07% | 803,983 | $101.2M | +17,762 |
| FTNT | Fortinet, Inc. | 0.07% | 1,220,008 | $96.9M | -1,003,190 |
| MSTR | Strategy Inc | 0.07% | 614,409 | $93.4M | +102,769 |
| HPE | Hewlett Packard Enterprise Comp | 0.07% | 3,861,635 | $92.8M | +74,156 |
| ROP | Roper Technologies, Inc. | 0.06% | 180,795 | $80.5M | -88,609 |
| WDAY | Workday, Inc. | 0.06% | 357,141 | $76.7M | -418,488 |
| CTSH | Cognizant Technology Solutions | 0.06% | 913,503 | $75.8M | +49,783 |
| FICO | Fair Isaac Corporation | 0.05% | 42,583 | $72M | +4,645 |
| CYBR신규 | CyberArk Software Ltd. | 0.05% | 156,630 | $69.9M | +156,630 |
| MPWR | Monolithic Power Systems, Inc. | 0.05% | 74,527 | $67.5M | -4,487 |
| GRMN | Garmin Ltd. | 0.05% | 329,090 | $66.8M | +37,212 |
| FISV | Fiserv, Inc. | 0.05% | 978,757 | $65.7M | -238,969 |
| ZM | Zoom Communications, Inc. | 0.05% | 733,004 | $63.3M | +56,696 |
| FIS | Fidelity National Information S | 0.05% | 927,169 | $61.6M | -7,515 |
| PAYX | Paychex, Inc. | 0.04% | 539,737 | $60.5M | +49,837 |
| HPQ | HP Inc. | 0.04% | 2,708,832 | $60.4M | +388,328 |
| DDOG | Datadog, Inc. | 0.04% | 442,345 | $60.2M | +15,656 |
| KEYS | Keysight Technologies Inc. | 0.04% | 288,163 | $58.6M | -3,074 |
| FSLR | First Solar, Inc. | 0.04% | 210,661 | $55M | +169,242 |
| XYZ | Block, Inc. | 0.04% | 833,124 | $54.2M | +64,674 |
| MCHP | Microchip Technology Incorporat | 0.04% | 839,241 | $53.5M | +18,336 |
| MDB | MongoDB, Inc. | 0.04% | 127,295 | $53.4M | +124,699 |
| JBL | Jabil Inc. | 0.04% | 224,903 | $51.3M | +191,956 |
| LDOS | Leidos Holdings, Inc. | 0.04% | 278,134 | $50.2M | +203,958 |
| CIEN신규 | Ciena Corporation | 0.04% | 212,421 | $49.7M | +212,421 |
| TER신규 | Teradyne, Inc. | 0.04% | 244,400 | $47.3M | +244,400 |
| TEAM | Atlassian Corporation | 0.03% | 280,720 | $45.5M | +37,607 |
| PSTG | Pure Storage, Inc. | 0.03% | 665,667 | $44.6M | +590,274 |
| ON | ON Semiconductor Corporation | 0.03% | 791,127 | $42.8M | +750,804 |
| TDY | Teledyne Technologies Incorpora | 0.03% | 83,830 | $42.8M | +6,598 |
| BR | Broadridge Financial Solutions, | 0.03% | 184,069 | $41.1M | +9,578 |
| ZS | Zscaler, Inc. | 0.03% | 179,825 | $40.4M | +5,962 |
| ALAB신규 | Astera Labs, Inc. | 0.03% | 235,238 | $39.2M | +235,238 |
| FLEX신규 | Flex Ltd. | 0.03% | 621,457 | $37.5M | +621,457 |
| TYL | Tyler Technologies, Inc. | 0.02% | 67,568 | $30.7M | -75 |
| GEN | Gen Digital Inc. | 0.02% | 934,892 | $25.4M | +112,136 |
| NTAP | NetApp, Inc. | 0.01% | 180,917 | $19.4M | +21,643 |
| SSNC | SS&C Technologies Holdings, Inc | 0.01% | 213,588 | $18.7M | +26,764 |
| CHKP | Check Point Software Technologi | 0.01% | 59,479 | $11M | -344,456 |
| GDDY | GoDaddy Inc. | 0.01% | 87,582 | $10.9M | -201,359 |
| SMCI | Super Micro Computer, Inc. | 0.01% | 237,718 | $7M | -831,046 |
| IT | Gartner, Inc. | 0.00% | 23,042 | $5.8M | -98,819 |
| VRSN | VeriSign, Inc. | 0.00% | 20,513 | $5M | -142,733 |
| TRMB | Trimble Inc. | 0.00% | 57,132 | $4.5M | +18,897 |
| CDW | CDW Corporation | 0.00% | 31,747 | $4.3M | -208,609 |
| DOCU | DocuSign, Inc. | 0.00% | 61,797 | $4.2M | +40,072 |
| HUBS | HubSpot, Inc. | 0.00% | 6,791 | $2.7M | -67,533 |
| TWLO | Twilio Inc. | 0.00% | 18,545 | $2.6M | +12,025 |
| PTC | PTC Inc. | 0.00% | 14,833 | $2.6M | -205,452 |
| Q신규 | Qnity Electronics, Inc. | 0.00% | 25,803 | $2.1M | +25,803 |
| CRWV신규 | CoreWeave, Inc. | 0.00% | 27,927 | $2M | +27,927 |
| FTV | Fortive Corporation | 0.00% | 28,437 | $1.6M | -499,919 |
| NTNX | Nutanix, Inc. | 0.00% | 30,047 | $1.6M | +19,484 |
| ZBRA | Zebra Technologies Corporation | 0.00% | 6,396 | $1.6M | +626 |
| PAYC | Paycom Software, Inc. | 0.00% | 7,111 | $1.1M | +4,281 |
| TOST | Toast, Inc. | 0.00% | 30,403 | $1.1M | +19,714 |
| CPAY | Corpay, Inc. | 0.00% | 3,455 | $1M | -97,580 |
| STNE신규 | StoneCo Ltd. | 0.00% | 64,424 | $952.8K | +64,424 |
| JKHY | Jack Henry & Associates, Inc. | 0.00% | 4,325 | $789.2K | +2,166 |
| GRAB신규 | Grab Holdings Limited | 0.00% | 148,270 | $739.9K | +148,270 |
| FFIV | F5, Inc. | 0.00% | 2,636 | $672.9K | +1,710 |
| DT | Dynatrace, Inc. | 0.00% | 11,394 | $493.8K | +7,388 |
| IOT | Samsara Inc. | 0.00% | 12,261 | $434.7K | +7,951 |
| BSY | Bentley Systems, Incorporated | 0.00% | 880 | $33.6K | +340 |
국민연금 Technology 섹터 투자 요약
국민연금은 Technology 섹터에 총 $44.3B를 투자하고 있으며, 이는 전체 포트폴리오의 32.80%에 해당합니다. NVIDIA Corporation, Apple Inc., Microsoft Corporation, Broadcom Inc., Micron Technology, Inc., 등 104개 종목을 보유하고 있습니다.
