섹터 목록으로 돌아가기
Industrials
2025년 4분기 기준 국민연금의 Industrials 섹터 보유 현황
총 보유액
$9.5B
+3.4%
포트폴리오 비중
7.04%
보유 종목 수
81개
이번 분기 변동
+4 신규-2 매도
Industrials 섹터 보유 종목
| 티커 | 종목명 | 비중 | 보유 수량 | 평가액 | 변동 |
|---|---|---|---|---|---|
| GE | GE Aerospace | 0.54% | 2,374,686 | $731.5M | -16,995 |
| CAT | Caterpillar, Inc. | 0.42% | 979,008 | $560.8M | -46,248 |
| RTX | RTX Corporation | 0.37% | 2,761,539 | $506.5M | -46,745 |
| BA | Boeing Company (The) | 0.25% | 1,572,206 | $341.4M | +43,983 |
| PH | Parker-Hannifin Corporation | 0.23% | 352,582 | $309.9M | +57,680 |
| GEV | GE Vernova Inc. | 0.23% | 473,270 | $309.3M | -17,164 |
| UNP | Union Pacific Corporation | 0.23% | 1,316,496 | $304.5M | +15,785 |
| LMT | Lockheed Martin Corporation | 0.22% | 618,152 | $299M | +131,947 |
| DE | Deere & Company | 0.22% | 624,690 | $290.8M | +22,103 |
| HON | Honeywell International Inc. | 0.21% | 1,438,368 | $280.6M | +33,307 |
| ETN | Eaton Corporation, PLC | 0.20% | 839,485 | $267.4M | +64,463 |
| JCI | Johnson Controls International | 0.19% | 2,106,447 | $252.2M | -38,977 |
| GD | General Dynamics Corporation | 0.18% | 739,373 | $248.9M | +150,186 |
| HWM | Howmet Aerospace Inc. | 0.18% | 1,179,832 | $241.9M | -128,327 |
| NOC | Northrop Grumman Corporation | 0.16% | 378,695 | $215.9M | -4,342 |
| MMM | 3M Company | 0.16% | 1,333,961 | $213.6M | +25,903 |
| CMI | Cummins Inc. | 0.16% | 416,389 | $212.5M | +173,143 |
| TT | Trane Technologies plc | 0.15% | 537,797 | $209.3M | -95,789 |
| WM | Waste Management, Inc. | 0.15% | 946,830 | $208M | +50,738 |
| UPS | United Parcel Service, Inc. | 0.15% | 2,075,810 | $205.9M | +159,838 |
| CSX | CSX Corporation | 0.15% | 5,605,748 | $203.2M | -30,089 |
| EMR | Emerson Electric Company | 0.14% | 1,378,378 | $182.9M | -21,422 |
| FDX | FedEx Corporation | 0.13% | 623,271 | $180M | -10,105 |
| TDG | Transdigm Group Incorporated | 0.13% | 132,680 | $176.4M | -30,175 |
| ITW | Illinois Tool Works Inc. | 0.13% | 696,533 | $171.6M | +19,087 |
| CTAS | Cintas Corporation | 0.13% | 907,155 | $170.6M | +73,906 |
| NSC | Norfolk Southern Corporation | 0.12% | 561,647 | $162.2M | -19,614 |
| PCAR | PACCAR Inc. | 0.12% | 1,472,711 | $161.3M | +533,565 |
| PWR | Quanta Services, Inc. | 0.08% | 265,994 | $112.3M | -152,936 |
| VRT | Vertiv Holdings, LLC | 0.08% | 646,261 | $104.7M | -14,687 |
| LHX | L3Harris Technologies, Inc. | 0.07% | 315,521 | $92.6M | -10,677 |
| AER | AerCap Holdings N.V. | 0.06% | 609,915 | $87.7M | -15,843 |
| URI | United Rentals, Inc. | 0.06% | 99,615 | $80.6M | -3,531 |
| RSG | Republic Services, Inc. | 0.05% | 349,212 | $74M | -409,432 |
| WCN | Waste Connections, Inc. | 0.05% | 402,969 | $70.7M | +17,523 |
| EME | EMCOR Group, Inc. | 0.05% | 110,532 | $67.6M | +72,059 |
| FERG | Ferguson Enterprises Inc. | 0.05% | 297,887 | $66.3M | -18,345 |
| CARR | Carrier Global Corporation | 0.05% | 1,251,071 | $66.1M | -1,400,790 |
| FAST | Fastenal Company | 0.05% | 1,603,839 | $64.4M | +45,260 |
| GWW | W.W. Grainger, Inc. | 0.05% | 62,742 | $63.3M | +2,578 |
| AME | AMETEK, Inc. | 0.05% | 306,356 | $62.9M | -6,245 |
| WAB | Westinghouse Air Brake Technolo | 0.05% | 288,609 | $61.6M | +3,218 |
| AXON | Axon Enterprise, Inc. | 0.04% | 98,859 | $56.1M | -96,907 |
| CPRT | Copart, Inc. | 0.04% | 1,427,163 | $55.9M | +201,371 |
| ROK | Rockwell Automation, Inc. | 0.04% | 143,099 | $55.7M | -18,052 |
| OTIS | Otis Worldwide Corporation | 0.04% | 616,139 | $53.8M | -18,752 |
| VRSK | Verisk Analytics, Inc. | 0.04% | 233,749 | $52.3M | +4,311 |
| IR | Ingersoll Rand Inc. | 0.04% | 636,270 | $50.4M | +18,289 |
| DOV | Dover Corporation | 0.04% | 256,310 | $50M | +10,194 |
| XYL | Xylem Inc. | 0.04% | 356,433 | $48.5M | -7,626 |
| ODFL | Old Dominion Freight Line, Inc. | 0.03% | 295,637 | $46.4M | +19,028 |
| RKLB신규 | Rocket Lab Corporation | 0.03% | 643,174 | $44.9M | +643,174 |
| VLTO | Veralto Corp | 0.03% | 443,850 | $44.3M | +38,613 |
| EFX | Equifax, Inc. | 0.03% | 202,563 | $44M | +19,885 |
| FIX신규 | Comfort Systems USA, Inc. | 0.03% | 47,044 | $43.9M | +47,044 |
| HUBB | Hubbell Inc | 0.03% | 85,550 | $38M | +83,725 |
| BE신규 | Bloom Energy Corporation | 0.02% | 352,410 | $30.6M | +352,410 |
| SNA | Snap-On Incorporated | 0.01% | 36,763 | $12.7M | +6,206 |
| CSL | Carlisle Companies Incorporated | 0.01% | 39,345 | $12.6M | +7,558 |
| EXPD | Expeditors International of Was | 0.01% | 67,537 | $10.1M | +27,551 |
| MAS | Masco Corporation | 0.01% | 142,556 | $9M | +31,700 |
| TXT | Textron Inc. | 0.01% | 98,656 | $8.6M | +14,701 |
| PNR | Pentair plc. | 0.00% | 60,849 | $6.3M | +10,528 |
| GPN | Global Payments Inc. | 0.00% | 61,769 | $4.8M | -351,724 |
| J | Jacobs Solutions Inc. | 0.00% | 32,432 | $4.3M | +7,954 |
| DAL | Delta Air Lines, Inc. | 0.00% | 60,218 | $4.2M | +39,048 |
| BAH | Booz Allen Hamilton Holding Cor | 0.00% | 47,295 | $4M | +17,237 |
| LII | Lennox International, Inc. | 0.00% | 7,303 | $3.5M | +3,513 |
| ALLE | Allegion plc | 0.00% | 19,072 | $3M | +11,287 |
| CNH신규 | CNH Industrial N.V. | 0.00% | 284,181 | $2.6M | +284,181 |
| BLDR | Builders FirstSource, Inc. | 0.00% | 20,760 | $2.1M | +8,570 |
| UAL | United Airlines Holdings, Inc. | 0.00% | 13,488 | $1.5M | +6,836 |
| CHRW | C.H. Robinson Worldwide, Inc. | 0.00% | 8,944 | $1.4M | +5,088 |
| HEI-A | Heico Corporation | 0.00% | 5,133 | $1.3M | +2,551 |
| JBHT | J.B. Hunt Transport Services, I | 0.00% | 6,368 | $1.2M | +3,397 |
| WSO | Watsco, Inc. | 0.00% | 2,982 | $1M | +1,437 |
| HEI | Heico Corporation | 0.00% | 2,096 | $678.2K | +704 |
| IEX | IDEX Corporation | 0.00% | 3,793 | $674.9K | +1,256 |
| NDSN | Nordson Corporation | 0.00% | 2,713 | $652.3K | +898 |
| GGG | Graco Inc. | 0.00% | 7,217 | $591.6K | +2,390 |
| ACM | AECOM | 0.00% | 5,183 | $494.1K | +1,748 |
국민연금 Industrials 섹터 투자 요약
국민연금은 Industrials 섹터에 총 $9.5B를 투자하고 있으며, 이는 전체 포트폴리오의 7.04%에 해당합니다. GE Aerospace, Caterpillar, Inc., RTX Corporation, Boeing Company (The), Parker-Hannifin Corporation, 등 81개 종목을 보유하고 있습니다.
