섹터 목록으로 돌아가기
Consumer Cyclical
2025년 4분기 기준 국민연금의 Consumer Cyclical 섹터 보유 현황
총 보유액
$13.2B
+2.1%
포트폴리오 비중
9.77%
보유 종목 수
59개
이번 분기 변동
-1 매도
Consumer Cyclical 섹터 보유 종목
| 티커 | 종목명 | 비중 | 보유 수량 | 평가액 | 변동 |
|---|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | 3.39% | 19,843,319 | $4.6B | +904,136 |
| TSLA | Tesla, Inc. | 1.89% | 5,672,777 | $2.6B | -8,786 |
| HD | Home Depot, Inc. (The) | 0.54% | 2,137,562 | $735.5M | +71,286 |
| MCD | McDonald's Corporation | 0.35% | 1,557,348 | $476M | +24,333 |
| BKNG | Booking Holdings Inc. Common St | 0.30% | 75,976 | $406.9M | -8,168 |
| TJX | TJX Companies, Inc. (The) | 0.29% | 2,580,800 | $396.4M | +58,408 |
| GM | General Motors Company | 0.24% | 3,903,579 | $317.4M | +1,720,384 |
| LOW | Lowe's Companies, Inc. | 0.23% | 1,306,381 | $315M | +19,599 |
| RCL | Royal Caribbean Cruises Ltd. | 0.20% | 964,926 | $269.1M | +23,126 |
| ROST | Ross Stores, Inc. | 0.17% | 1,300,056 | $234.2M | +754,816 |
| MELI | MercadoLibre, Inc. | 0.17% | 113,535 | $228.7M | -11,555 |
| SBUX | Starbucks Corporation | 0.17% | 2,696,899 | $227.1M | +125,412 |
| ORLY | O'Reilly Automotive, Inc. | 0.14% | 2,127,673 | $194.1M | +37,408 |
| MAR | Marriott International | 0.14% | 604,736 | $187.6M | +1,305 |
| HLT | Hilton Worldwide Holdings Inc. | 0.13% | 623,622 | $179.1M | +442 |
| NKE | Nike, Inc. | 0.13% | 2,810,149 | $179M | -308,940 |
| DASH | DoorDash, Inc. | 0.13% | 756,003 | $171.2M | +61,892 |
| AZO | AutoZone, Inc. | 0.11% | 45,107 | $153M | +805 |
| F | Ford Motor Company | 0.08% | 8,372,125 | $109.8M | +273,065 |
| CVNA | Carvana Co. | 0.08% | 254,113 | $107.2M | +61,196 |
| CCL | Carnival Corporation | 0.07% | 3,001,300 | $91.7M | +205,740 |
| ABNB | Airbnb, Inc. | 0.07% | 664,942 | $90.2M | -431,469 |
| SE | Sea Limited | 0.07% | 704,327 | $89.9M | -621,053 |
| EBAY | eBay Inc. | 0.07% | 1,009,553 | $87.9M | +38,665 |
| CMG | Chipotle Mexican Grill, Inc. | 0.06% | 2,337,852 | $86.5M | -1,024,315 |
| DHI | D.R. Horton, Inc. | 0.06% | 543,066 | $78.2M | +731 |
| EXPE | Expedia Group, Inc. | 0.05% | 245,923 | $69.7M | -2,405 |
| WSM | Williams-Sonoma, Inc. | 0.05% | 385,107 | $68.8M | +27,104 |
| YUM | Yum! Brands, Inc. | 0.05% | 427,921 | $64.7M | -2,495 |
| PHM | PulteGroup, Inc. | 0.04% | 507,443 | $59.5M | +18,455 |
| FLUT | Flutter Entertainment plc | 0.04% | 243,983 | $52.5M | +18,530 |
| ULTA | Ulta Beauty, Inc. | 0.04% | 79,465 | $48.1M | +76,631 |
| TSCO | Tractor Supply Company | 0.03% | 939,521 | $47M | +90,113 |
| LEN | Lennar Corporation | 0.03% | 445,407 | $45.8M | +19,878 |
| TPR | Tapestry, Inc. | 0.03% | 352,144 | $45M | +346,777 |
| AMCR | Amcor plc | 0.02% | 696,040 | $29M | +90,749 |
| PDD | PDD Holdings Inc. | 0.02% | 196,838 | $22.3M | +17,375 |
| APTV | Aptiv PLC | 0.01% | 155,755 | $11.9M | +44,454 |
| PKG | Packaging Corporation of Americ | 0.01% | 53,121 | $11M | +6,123 |
| BBY | Best Buy Co., Inc. | 0.01% | 161,607 | $10.8M | +49,003 |
| NVR | NVR, Inc. | 0.01% | 1,204 | $8.8M | -4,708 |
| DECK | Deckers Outdoor Corporation | 0.01% | 73,570 | $7.6M | +16,259 |
| DKS | Dick's Sporting Goods Inc | 0.00% | 27,648 | $5.5M | +869 |
| BALL | Ball Corporation | 0.00% | 97,597 | $5.2M | +16,303 |
| SW | Smurfit WestRock plc | 0.00% | 131,794 | $5.1M | -741,866 |
| LULU | lululemon athletica inc. | 0.00% | 23,729 | $4.9M | -131,778 |
| YUMC | Yum China Holdings, Inc. | 0.00% | 96,639 | $4.6M | -991 |
| LVS | Las Vegas Sands Corp. | 0.00% | 56,510 | $3.7M | +33,046 |
| ROL | Rollins, Inc. | 0.00% | 51,277 | $3.1M | +29,758 |
| HTHT | H World Group Limited | 0.00% | 53,155 | $2.5M | -2,192 |
| BURL | Burlington Stores, Inc. | 0.00% | 7,573 | $2.2M | +1,283 |
| DPZ | Domino's Pizza Inc | 0.00% | 3,972 | $1.7M | +2,015 |
| AVY | Avery Dennison Corporation | 0.00% | 8,920 | $1.6M | +1,817 |
| DRI | Darden Restaurants, Inc. | 0.00% | 8,302 | $1.5M | -187,397 |
| VIPS | Vipshop Holdings Limited | 0.00% | 85,226 | $1.5M | -2,087 |
| GPC | Genuine Parts Company | 0.00% | 4,449 | $547K | +1,474 |
| IP | International Paper Company | 0.00% | 13,157 | $518.3K | -698,792 |
| DKNG | DraftKings Inc. | 0.00% | 14,059 | $484.5K | +4,656 |
| RIVN | Rivian Automotive, Inc. | 0.00% | 21,240 | $418.6K | +7,034 |
국민연금 Consumer Cyclical 섹터 투자 요약
국민연금은 Consumer Cyclical 섹터에 총 $13.2B를 투자하고 있으며, 이는 전체 포트폴리오의 9.77%에 해당합니다. Amazon.com, Inc., Tesla, Inc., Home Depot, Inc. (The), McDonald's Corporation, Booking Holdings Inc. Common St, 등 59개 종목을 보유하고 있습니다.
